Citation: | YUAN Lei-lei, LIU Jun, WANG Yao, SU Wei-hong, YANG Ji-gang. The Application Study of Different BSA Normalization Methods in the Evaluation of GFR by Gate's in Elder Patients[J]. CT Theory and Applications, 2018, 27(3): 293-299. DOI: 10.15953/j.1004-4140.2018.27.03.02 |
[1] | DONG Xiangyu, FANG Tingsong, YUAN Jianxiang, LIANG Zhenhua, LI Junhong. Discussion on the Effect of Different Concentrations of Contrast Media on CT Imaging of Hepatic Veins Based on BSA and Fixed Iodine Rate[J]. CT Theory and Applications, 2021, 30(4): 466-476. DOI: 10.15953/j.1004-4140.2021.30.04.07 |
[2] | DONG Xiangyu, FANG Tingsong, WANG Wenhui, YUAN Jianxiang, FENG Youli, LIANG Zhenhua, YANG Yanbin. The Correlation between Epicardial Adipose Tissue Volume Indexed to Body Surface Area and Atrial Fibrillation[J]. CT Theory and Applications, 2020, 29(6): 702-710. DOI: 10.15953/j.1004-4140.2020.29.06.08 |
[3] | HOU Yuyu, LI Shaodong, GOU Lili. Low Contrast Dose and Low Tube Voltage Combined with Adaptive Iterative Reconstruction in Abdominal CT Angiography in Patients with Different BMI[J]. CT Theory and Applications, 2019, 28(1): 73-79. DOI: 10.15953/j.1004-4140.2019.28.01.08 |
[4] | WEN Zhi-qin, MO Xu-kai, SHI Zhang-zheng. Study on Low Contrast Agent Injection Adopted in 320-slice CT Coronary Angiography[J]. CT Theory and Applications, 2018, 27(6): 693-699. DOI: 10.15953/j.1004-4140.2018.27.06.02 |
[5] | YUAN Jian-xiang, FANG Ting-song, KE Qi, ZHANG Jia-xiong, DONG Xiang-yu, LIANG Zhen-hua. Measurement of the Area of Superior Mesenteric Artery-aorta and its Relationship with Body Mass Index[J]. CT Theory and Applications, 2018, 27(4): 505-510. DOI: 10.15953/j.1004-4140.2018.27.04.11 |
[6] | LI Jing, QIAO Jian-min, WANG Jun-qi, GUO Qing-le, CHEN Shu-jun, ZHANG Wen-yan, ZHAO Yan-sheng, ZHAO Jing, LIU Jing-wang, LIU Shu-juan, ZHENG Bao-xia, WANG Long. Correlation of Epicardial Adipose Tissue and Pericardial Adipose Tissue with Carotid Artery Plaque[J]. CT Theory and Applications, 2017, 26(6): 761-768. DOI: 10.15953/j.1004-4140.2017.26.06.13 |
[7] | TIAN Zhi-nan, LONG Shi-liang, ZHAO Yue, TAN Hong-wen. Feasibility of 80 kVp Ultra-low Dose Scan Protocol in Prospective Coronary CT Angiography[J]. CT Theory and Applications, 2017, 26(1): 99-106. DOI: 10.15953/j.1004-4140.2017.26.01.13 |
[8] | PU Ren-wang, LI Zhi-yong, LIU Yi-jun, LIU Jing-hong, GE Ying, LIU Ai-lian. Optimizing Abdominal Spectral CT Angiography Imaging with Double Low Scan Protocol in Small BMI Patients[J]. CT Theory and Applications, 2015, 24(2): 153-159. DOI: 10.15953/j.1004-4140.2015.24.02.01 |
[10] | WANG Rui-qiong, FU Xia, DENG Jian-guo, LIU Jian-hua, CAI Li, QUAN Xiang, CHEN Xia, CAO Shen, SUN Jun. Coronary Computed Tomography Angiography Using Low-kV and Tube Current Modulation in Subjects with Normal Body Mass Indices: A Feasibility Study[J]. CT Theory and Applications, 2013, 22(2): 345-352. |
1. |
刘国华,盛迪晔. 基于三维测量的人体表面积计算公式的比较. 解剖学报. 2019(05): 627-632 .
![]() |